NASDAQIDYA
Price & Volume
Recent Price | $13.73 |
---|---|
52 Week High | $19.14 |
52 Week Low | $8.14 |
Average Volume (30 days) | 352.34K |
Beta | 0.89 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -70.4% |
Financial Strength
Quick Ratio (MRQ) | 11.5 |
---|---|
Current Ratio (MRQ) | 11.7 |
LT Debt/Capital (MRQ) | 0% |
Total Debt/Equity (MRQ) | 1% |
Valuation Ratios
Price/Earnings (TTM) | (12.30) |
---|---|
Price/Sales (TTM) | 16.79 |
Price/Book (MRQ) | 1.87 |
Price/Cash Flow (TTM) | 13.80 |
Management Effectiveness
Return on Equity (TTM) | -18.7% |
---|---|
Return on Assets (TTM) | -15.8% |
Return on Investment (TTM) | -15.6% |
Profitability
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -109.1% |
Profit Margin (TTM) | -73.5% |