NASDAQIDYA
Price & Volume
Recent Price | $13.88 |
---|---|
52 Week High | $28.00 |
52 Week Low | $8.14 |
Average Volume (30 days) | 330.60K |
Beta | 1.75 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -70.9% |
Financial Strength
Quick Ratio (MRQ) | 4.4 |
---|---|
Current Ratio (MRQ) | 4.5 |
LT Debt/Capital (MRQ) | 1% |
Total Debt/Equity (MRQ) | 2% |
Valuation Ratios
Price/Earnings (TTM) | (9.30) |
---|---|
Price/Sales (TTM) | 16.73 |
Price/Book (MRQ) | 1.86 |
Price/Cash Flow (TTM) | 13.80 |
Management Effectiveness
Return on Equity (TTM) | -22.3% |
---|---|
Return on Assets (TTM) | -17.1% |
Return on Investment (TTM) | -21.6% |
Profitability
Gross Margin (TTM) | -- |
---|---|
EBIT Margin (TTM) | -172.7% |
Profit Margin (TTM) | -91.7% |